Thursday Afternoon Pairs Thursday Aft Session February 2, 2012
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 58.90 168.46 A 1 4 1.50(SA) Doris Van Antwerp - John Kamp
12 58.71 167.92 A 2 5 1.13(SA) Kenneth Meyer - Ed Shapiro
4 57.01 163.04 B 3 1 6 2 0.84(SA) James Benson - Bill Theros
3 54.92 157.08 A 4 0.67(SA) Martin Royce - W Edward Pederson
8 51.90 148.42 B 5 2 3 0.39(SB) Robert Mac Hatton - Karen Patterson
2 50.38 144.08 A Dian Wise - Charles Wooten
7 47.73 136.50 A Richard Braunstein - Rosalind Braunstein
11 46.59 133.25 C 3 1 3 0.28(SB) Harriet Ladany - James Ottos
6 45.83 131.08 B Vernon Hester - Clinton Hoffman
9 45.83 131.08 C Donnavon Shaffer - Michele Martin
1 45.27 129.46 A Aristide Adelizzi - Elizabeth Kamp
10 44.89 128.38 B Dorothy Ilvento - Elizabeth Warfel
5 42.05 120.25 B Wayne Radcliffe - James Watson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 6- 6- 6- 3 11 3 0 9- 1 9- 3
-100 -100 -100 -100 -130 50 ---- -130 -300 -50 -150 -50 -130
2> 1 1 5- 1 10 5- 5- 9 11 5- 5- 5-
-430 -430 -400 -430 -150 -400 ---- -400 -180 -130 -400 -400 -400
3> - 3- 9 - 7- 7- 3- 10- 2 5 6 10-
---- -620 -200 -100 -620 -140 -140 -200 -50 -500 -170 -150 -50
4> 1 3 7 7 9 5 7 3 10 11 0 3
---- -200 -130 100 100 200 -100 100 -130 300 500 -600 -130
5> 10 2- 2- 4 0 6- 10 6- 10 1 6- 6-
690 150 150 500 -200 660 690 ---- 660 690 -100 660 660
6> 6 0 3 11 8 9- 1 3 6 3 9- 6
130 -300 110 400 150 200 -50 ---- 110 130 110 200 130
7> 7- 3 5 0 7- 11 9- 1- 1- 5 5 9-
660 ---- 230 650 -200 660 720 710 200 200 650 650 710
8> 4- 4- 4- - 9- 9- 4- 4- - 9- 4- 9-
400 ---- 400 400 -100 430 430 400 400 -100 430 400 430
9> 4- 4- 10- 4- 4- 4- 4- 4- 4- 4- 10- 4-
-650 -650 100 -650 -650 -650 -650 -650 ---- -650 -650 100 -650
10> 5- 5- 5- 11 5- 0 5- 5- 5- 5- 5- 5-
100 100 100 200 100 -600 100 100 ---- 100 100 100 100
11> - 10 3 - 3 3 11 7- 7- 7- 7- 5
-50 150 ---- 90 -50 90 90 180 140 140 140 140 110
12> 0 3- 10- 7- 3- 10- 3- 7- 1 3- 7- 7-
-800 -200 ---- 130 -100 -200 130 -200 -100 -400 -200 -100 -100
13> 0 5 10 5 5 5 5 5 5 11 5 5
-200 -140 -110 -140 -140 -140 -140 -140 -140 ---- 100 -140 -140
14> 9 11 9 9 1- 4 1- 1- 1- 5 6 7
110 150 110 110 -50 50 -50 -50 -50 ---- 80 90 100
15> 9 9 1- 1- 6 3- 6 9 6 0 3- 11
650 650 170 ---- 170 620 200 620 650 620 140 200 660
16> 8- 0 2 8- 3- 8- 5- 8- 1 3- 5- 11
430 -140 130 ---- 430 210 430 400 430 120 210 400 460
17> 9 10- - 8 5- 3 7 4 - 2 10- 5-
130 170 -550 100 -130 -250 50 -150 -550 -400 ---- 170 -130
18> 7- 4 10- 7- 10- 7- 1 1 1 4 4 7-
-420 -450 -170 -420 -170 -420 -480 -480 -480 -450 ---- -450 -420
19> 4- 11 4- 4- 4- 4- 4- 10 0 8 9 1
-150 110 -150 -150 ---- -150 -150 -150 100 -1100 -100 80 -600
20> 1 7 10 7 0 7 10 10 3 5 2 4
-380 100 200 100 ---- -600 100 200 200 -120 -90 -300 -100
21> 10- 8 6 5 - 2- 2- - 4 8 8 10-
1440 1430 680 660 -200 -100 -100 -200 620 1430 1430 ---- 1440
22> 4- 8 10- 9 4- 4- - 10- 4- - 4- 4-
140 170 420 200 140 140 -50 420 140 -50 140 ---- 140
23> 6 6 6 2 0 1 10 6 6 6 11 6
-140 -140 -140 -170 -650 ---- -200 90 -140 -140 -140 110 -140
24> - 6- 11 6- 6- - 6- 2 6- 6- 6- 6-
-50 420 450 420 420 ---- -50 420 200 420 420 420 420
25> 2 6 6 4 10 2 6 8- 0 11 2 8-
-150 -100 -100 -110 100 -150 -100 -50 -200 110 -150 -50 ----
26> 1- 6 10 6 10 1- 10 6 6 1- 1- 6
-140 -110 PASS -110 PASS -140 PASS -110 -110 -140 -140 -110 ----
Thursday Afternoon Pairs Thursday Aft Session February 2, 2012
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.54 176.00 A 1 1 1.90(OA) Gwen Landis - Thomas Coxey
2 59.62 170.50 A 2 2 1.43(OA) George Knedeisen - Sara Buckwalter
9 59.27 169.50 C 3 1 1 3 1 1 1.07(OA) Barbara Sturgis - Martha Lewis
1 54.20 155.00 A 4 0.67(SA) Ann Silverstein - Marvin Burkhart
11 51.92 148.50 A 5 0.38(SA) Bonnie Heilig - Deborah Klinger
7 50.00 143.00 B 2 4 0.39(SB) Bob Larkin - Jane Larkin
4 48.43 138.50 C 3 2 5 2 0.28(SB) Kasey Long - Dennis Shaub
5 46.68 133.50 B Richel McClune - Kay Crawford
12 45.28 129.50 A Edward Jones - Elsie Culp
6 44.58 127.50 C Debbie Hershey - Nancy Kaley
8 42.48 121.50 C Lillian Yando - Mary Schlotzhauer
10 36.01 103.00 C Timothy Eck - Livonia Eck
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 8 4- 11 4- 1- 4- 10 8 1- 0 8
100 130 100 300 100 50 100 150 130 50 -50 130 ----
2> 10 5- 10 2 5- 0 10 5- 1 5- 5- 5-
430 400 430 180 400 130 430 400 150 400 400 400 ----
3> 7- 10- - 7- 9 2 6 10- 5 3- - 3-
200 620 50 200 500 100 170 620 150 140 50 140 ----
4> 4 10 8 8 1 4 0 4 11 2 8 6
-100 200 130 130 -300 -100 -500 -100 600 -200 130 100 ----
5> 8- 4- 8- 1 7 10 11 4- 4- 4- 1 1
-150 -660 -150 -690 -500 100 200 -660 -660 -660 -690 -690 ----
6> 11 8 8 5 0 8 3 1- 1- 5 10 5
300 -110 -110 -130 -400 -110 -150 -200 -200 -130 50 -130 ----
7> 9- 8 9- 6 6 11 6 3- 1- 0 3- 1-
-200 -230 -200 -650 -650 200 -650 -660 -710 -720 -660 -710 ----
8> 6- 6- 10- 6- 1- 10- 6- 1- 1- 1- 6- 6-
-400 -400 100 -400 -430 100 -400 -430 -430 -430 -400 -400 ----
9> - 6- 6- 6- 6- - 6- 6- 6- 6- 6- 6-
-100 650 650 650 650 -100 650 650 650 650 650 650 ----
10> 5- 5- 0 5- 5- 5- 11 5- 5- 5- 5- 5-
-100 -100 -200 -100 -100 -100 600 -100 -100 -100 -100 -100 ----
11> 3- 8 3- 10- 3- 8 6 8 10- 0 1 3-
-140 -90 -140 50 -140 -90 -110 -90 50 -180 -150 -140 ----
12> 10 - 7- 3- 3- 7- 3- - 11 7- 7- 3-
400 -130 200 100 100 200 100 -130 800 200 200 100 ----
13> 6 0 6 6 6 6 6 11 6 6 6 1
140 -100 140 140 140 140 140 200 140 140 140 110 ----
14> 2 6 9- 5 7 4 9- 2 9- 0 9- 2
-110 -80 50 -90 -50 -100 50 -110 50 -150 50 -110 ----
15> 11 9- 7- 5 0 7- 2 5 2 2 9- 5
-140 -170 -200 -620 -660 -200 -650 -620 -650 -650 -170 -620 ----
16> 7- 2- 5- 7- 0 2- 2- 5- 11 2- 9 10
-210 -430 -400 -210 -460 -430 -430 -400 140 -430 -130 -120 ----
17> 5- - 8 5- 4 2 7 - 10- 10- 9 3
130 -170 250 130 -50 -130 150 -170 550 550 400 -100 ----
18> - 7 3- 3- 10 3- 10 7 10 - 7 3-
170 450 420 420 480 420 480 450 480 170 450 420 ----
19> 2 6- 10 6- 6- 6- 0 1 6- 11 6- 3
-80 150 600 150 150 150 -110 -100 150 1100 150 100 ----
20> 9 11 7 4 10 1 4 1 1 8 4 6
300 600 100 -100 380 -200 -100 -200 -200 120 -100 90 ----
21> 8- - 8- - 10- 3 7 5 3 6 3 10-
100 -1440 100 -1440 200 -1430 -620 -680 -1430 -660 -1430 200 ----
22> 6- 6- 10- 6- - 3 6- - 10- 2 6- 6-
-140 -140 50 -140 -420 -170 -140 -420 50 -200 -140 -140 ----
23> 5 10 5 1 5 5 5 5 9 5 11 0
140 200 140 -90 140 140 140 140 170 140 650 -110 ----
24> 4- 10- 10- 4- 4- 9 0 4- 4- 4- 4- 4-
-420 50 50 -420 -420 -200 -450 -420 -420 -420 -420 -420 ----
25> 5 9 2- 5 11 5 0 7 9 1 2- 9
100 150 50 100 200 100 -110 110 150 -100 50 150 ----
26> 1 9- 5 5 5 1 9- 5 9- 1 5 9-
PASS 140 110 110 110 PASS 140 110 140 PASS 110 140 ----
vvv
Thursday Afternoon Pairs Thursday Aft Session February 2, 2012
Scores after 8 rounds Average: 60.0 Section B
Pair Pct Score Section Rank MPs
A B C
11 65.17 78.20 B 1 1 0.96(A) Virginia Bates - Joe Feifer
9 65.08 78.10 A 2 0.67(A) Jack Yohe - Margie Yohe
3 55.58 66.70 B 3 2 0.48(A) Fran McCaffrey - Barbara McCaffrey
2 55.17 66.20 B 4 3 0.34(A) Bob Kurtz - Frank Geiger
8 53.67 64.40 C 5 1 0.19(A) Carol Feifer - Stan Smith
4 50.83 61.00 C Kay Hughlett - Carol Yost
6 46.50 55.80 C Beth Menges - Charles Stoner III
12 46.17 55.40 A Grace Georgiadis - Leda Berkow
10 42.67 51.20 A Marylou Givens - Sylvia Weinberg
7 42.25 50.70 A Anne C Blom - Betty Sneeringer
1 41.33 49.60 B Gayle Brutout - Judith Deichert
5 35.58 42.70 A Rebecca Brown - Barbara Scheetz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 4.90 2- 0.10 4.90 2- 2- 2- 0.10 2-
50* 150* ---- 50* -150 100 50* -50 -50 -100* ---- -50
2> 0.10 4.90 3.70 0.10 3.10 1.90 1.30 3.10 1.90 4.90
130* 430* ---- 180* -430 -150 150* -180 -150 150* ---- -130
3> 4.90 3.10 0.70 1.90 4.30 3.10 4.30 1.90 0.70 0.10
620* 170* ---- 150* -170 -150 170* -150 -170 150* ---- -620
4> 0.10 1.90 3.70 1.90 0.10 1.30 4.90 4.90 3.10 3.10
-660 130* 630* 130* -200* -630 ---- 660* 200 ---- -130 -130
5> 1.30 1.30 4.90 1.30 1.30 0.10 3.70 3.70 3.70 3.70
600 -690* -100* -690* -690* 100 ---- -600* 690 ---- 690 690
6> 3.10 0.10 4.90 1.90 3.70 0.10 1.90 1.30 3.10 4.90
110 -150* 140* -110* -100* -140 ---- -110* 100 ---- 110 150
7> 0.10 0.70 3.70 2- 1.30 0.70 4.90 4.30 2- 4.30
---- 600 -720* -620* -650* ---- 620 -720* -600* 720 650 720
8> 2- 4.30 4.30 0.70 0.70 0.70 2- 4.30 4.30 0.70
---- 400 50* 50* -430* ---- -50 -430* -400* 430 430 -50
9> 3.10 4.90 1.90 1.90 3.10 1.90 1.90 3.10 3.10 0.10
---- -650 680* 650* 650* ---- -650 650* 650* -650 -650 -680
10> 1.30 3.70 3.70 1.30 4.30 1.30 4.30 0.70 0.70 3.70
-100* 100 100 -100* ---- 600* -100* ---- 600* -600 -600 100
11> 1.30 3.70 3.70 4.30 1.30 1.30 4.30 0.70 3.70 0.70
-140* 140 140 -110* ---- -140* -140* ---- -110* 110 140 110
12> 0.70 1.30 4.30 3.70 3.70 3.70 0.70 4.30 1.30 1.30
-110* -100 110 100* ---- 100* 100* ---- -110* 110 -100 -100
13> 3.10 0.70 1.90 0.10 0.70 4.30 4.90 1.90 4.30 3.10
-110 ---- -140 ---- 110* 100* -140 140* -100 110* 140* -110
14> 3.70 0.70 2- 0.10 0.70 4.30 4.90 1.30 4.30 2-
50 ---- -120 ---- 50* -250* -120 120* 250 -50* 120* -50
15> 1.30 1.30 0.70 0.70 1.30 3.70 4.30 3.70 3.70 4.30
170 ---- 170 ---- -620* -620* 170 -170* 620 -170* -170* 620
16> 4 5 3- 1- 1- 5 1 3 3- 0 2 0
110 210 50* -50 -50 100* -110* 90 50* -210* -90* -100
17> - 4- 4- 2 - - 4- 3 3 - 2 4-
-400 -50 400* -150 -400 50* 400* -100 150* 50* 100* -50
18> 5 4 2- 0 2- 4 0 2- 5 1 2- 1
90 -200 420* -480 -420 450* -90* -420 480* 200* 420* -450
19> 4- 5 1 3 - 2 2 0 4- 4 - 3
150* 110 -100* 100* -150 -100 50* -110* 150* 100 -150 -50
20> 3 4- 3 5 2 0 3 - - 2 4- 2
200* 200 200* 600* -200 -600 200* -200* -200* -200 200 -200
21> 2- 2- 4 1 2- 4 5 2- 0 1 5 0
-660* 660 -230* -680* 660 680 100* -660*-1430* 230 1430 -100
22> 0 2 - 2 2 3 3 4- 4- 3 5 -
-420* -140* -50 -140* -140* 140 140 50* 50* 140 420 -50
23> 0 2 3 5 4 3 1 2 2 0 5 3
-90* 140* -140 200* 170* -140 -170 140* 140* -200 90 -140
24> 1 1 0 1 3- 4 1- 3- 5 4 4 1-
-420* -420* -50 -420* -170* 420 170 -170* 50* 420 420 170
25> 3.70 3.70 3.70 1.30 4.90 3.70 1.30 1.30 0.10 1.30
110* -50 110* -110 90 110* -110 -110 ---- -90* 50* ----
26> 0.70 1.30 0.70 4.30 0.10 2- 4.30 2- 4.90 3.70
PASS* -140 PASS* PASS -170 100* PASS -100 ---- 170* 140* ----
27> 1.30 0.10 2- 3.70 1.30 0.10 2- 4.90 3.70 4.90
-170* -50 -150* 170 130 -460* 150 460 ---- -130* 50* ----